top of page
Title | New Field |
---|---|
No. of units: | 7 |
Type of units: | 4 x Studios, 3 x One-Beds |
Annual rent roll: | €105,000 |
Avg rent per month: | €1,250 |
Sqm of living space: | 200 spm |
Location: | Located in Drumcondra Dublin 9, a traditional suburban village with a social scene shared between trendy modern Bistros, Restaurants, Cafes and vintage pubs. |
Local amenities: | Schools, sporting facilities, shopping and employment, in Walking distance of every amenity Dublin City has to offer |
Big employers: | The Mater Hospital, The Mater Private, IFSC, Silicon Docks, DCU |
1 Hollybank Road, Dublin 9
Property Details
1 Hollybank Road, Dublin 9
Location
bottom of page